The Green Bay Packers are a solid favorite with a 66.0% chance to beat the Chicago Bears. Josh Jacobs is projected for 73.0 rushing yards and a 40.0% chance of having at least 1 rushing TD. In the 34.0% of simulations where Chicago Bears wins, Caleb Williams averages 1.79 TD passes vs 0.29 interceptions, while in losses he has a ratio of 1.05 TDs to 0.6 interceptions. Dandre Swift averages 41.0 rushing yards and 0.21 rushing TDs when Chicago Bears wins and 31.0 yards and 0.1 TDs in losses. The Green Bay Packers has a 60.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 79.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Chicago Bears | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-3-1 | All Games | 6-5-0 | No Edge |
| Road Games | 50-20-00 | Home Games | 3-3-0 | No Edge |
| When Underdog | 5-3-0 | When Favored | 5-5-0 | No Edge |
| Division Opp | 1-2-0 | Division Opp | 3-0-0 | Green Bay Packers |
| Opp .500+ Record | 3-0-1 | Opp .500+ Record | 3-2-0 | Chicago Bears |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Chicago Bears | ATS RECORD | Green Bay Packers | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-8-1 | All Games | 8-9-1 | No Edge |
| Road Games | 20-60-00 | Home Games | 5-4-1 | No Edge |
| When Underdog | 4-7-1 | When Favored | 6-5-0 | No Edge |
| Division Opp | 3-2-1 | Division Opp | 0-5-1 | No Edge |
| Opp .500+ Record | 56-76-14 | Opp Under .500 | 71-26-0 | No Edge |
OVER-UNDER TRENDS
| Chicago Bears | O-U-P RECORD | Green Bay Packers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-6-0 | All Totals (O-U-P) | 5-6-0 | UNDER |
| On Road | 4-3-0 | At Home | 1-5-0 | UNDER |
| All Totals Last Season | 7-10-0 | All Totals Last Season | 9-9-0 | UNDER |
| On Road Last Season | 2-6-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game