Expect a close game with the Cincinnati Bengals winning 42.0% of simulations, and the Buffalo Bills 58.0% of simulations. In close games, turnover margin is especially important. The Cincinnati Bengals commit fewer turnovers in 13.0% of simulations and they go on to win 78.0% when they take care of the ball. The Buffalo Bills wins 64.0% of the simulations in which they commit fewer turnovers. Joe Burrow is averaging 315.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (33.0% chance) then he helps his team win 50%. James Cook is averaging 84.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (38.0% chance) then he helps his team win 78%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Cincinnati Bengals | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-7-0 | All Games | 6-6-0 | No Edge |
| Road Games | 20-40-00 | Home Games | 3-3-0 | No Edge |
| When Underdog | 4-5-0 | When Favored | 4-6-0 | No Edge |
| Non-Division Opp | 3-5-0 | Non-Division Opp | 5-3-0 | No Edge |
| Opp .500+ Record | 5-4-0 | Opp Under .500 | 1-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Cincinnati Bengals | ATS RECORD | Buffalo Bills | ATS RECORD | ATS EDGE |
|---|
| All Games | 10-7-0 | All Games | 12-7-1 | No Edge |
| Road Games | 70-20-00 | Home Games | 7-2-0 | No Edge |
| When Underdog | 2-2-0 | When Favored | 9-5-1 | No Edge |
| Non-Division Opp | 7-4-0 | Non-Division Opp | 9-4-1 | No Edge |
| Opp .500+ Record | 46-82-0 | Opp .500+ Record | 82-49-7 | No Edge |
OVER-UNDER TRENDS
| Cincinnati Bengals | O-U-P RECORD | Buffalo Bills | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 5-7-0 | No Edge |
| On Road | 2-4-0 | At Home | 4-2-0 | No Edge |
| All Totals Last Season | 11-6-0 | All Totals Last Season | 13-6-1 | OVER |
| On Road Last Season | 5-4-0 | At Home Last Season | 7-2-1 | OVER |
Click here to see AccuScore's pick for this game