Expect a close game with the Houston Texans winning 49.0% of simulations, and the Kansas City Chiefs 51.0% of simulations. In close games, turnover margin is especially important. The Houston Texans commit fewer turnovers in 62.0% of simulations and they go on to win 64.0% when they take care of the ball. The Kansas City Chiefs wins 78.0% of the simulations in which they commit fewer turnovers. Woody Marks is averaging 51.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (23.0% chance) then he helps his team win 73%. Kareem Hunt is averaging 30.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (29.0% chance) then he helps his team win 69%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Houston Texans | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 6-6-0 | All Games | 5-6-1 | No Edge |
| Road Games | 20-40-00 | Home Games | 4-1-0 | No Edge |
| When Underdog | 2-3-0 | When Favored | 4-5-1 | No Edge |
| Non-Division Opp | 3-4-0 | Non-Division Opp | 4-4-1 | No Edge |
| Opp .500+ Record | 4-4-0 | Opp .500+ Record | 1-5-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Houston Texans | ATS RECORD | Kansas City Chiefs | ATS RECORD | ATS EDGE |
|---|
| All Games | 9-8-2 | All Games | 9-11-0 | No Edge |
| Road Games | 50-40-10 | Home Games | 4-6-0 | No Edge |
| When Underdog | 5-3-1 | When Favored | 8-8-0 | No Edge |
| Non-Division Opp | 8-4-1 | Non-Division Opp | 8-6-0 | No Edge |
| Opp .500+ Record | 73-50-14 | Opp .500+ Record | 91-92-0 | No Edge |
OVER-UNDER TRENDS
| Houston Texans | O-U-P RECORD | Kansas City Chiefs | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 3-9-0 | All Totals (O-U-P) | 3-8-1 | UNDER |
| On Road | 2-4-0 | At Home | 1-5-0 | UNDER |
| All Totals Last Season | 7-12-0 | All Totals Last Season | 9-11-0 | UNDER |
| On Road Last Season | 5-5-0 | At Home Last Season | 5-5-0 | No Edge |
Click here to see AccuScore's pick for this game