Expect a close game with the Indianapolis Colts winning 45.0% of simulations, and the Jacksonville Jaguars 54.0% of simulations. In close games, turnover margin is especially important. The Indianapolis Colts commit fewer turnovers in 81.0% of simulations and they go on to win 51.0% when they take care of the ball. The Jacksonville Jaguars wins 80.0% of the simulations in which they commit fewer turnovers. Jonathan Taylor is averaging 68.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (27.0% chance) then he helps his team win 64%. Travis Etienne Jr. is averaging 74.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (22.0% chance) then he helps his team win 74%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Indianapolis Colts | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-4-1 | All Games | 7-5-0 | No Edge |
| Road Games | 20-20-10 | Home Games | 4-2-0 | No Edge |
| When Favored | 5-3-0 | When Underdog | 3-4-0 | No Edge |
| Division Opp | 2-1-0 | Division Opp | 2-1-0 | No Edge |
| Opp .500+ Record | 2-3-1 | Opp .500+ Record | 3-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Indianapolis Colts | ATS RECORD | Jacksonville Jaguars | ATS RECORD | ATS EDGE |
|---|
| All Games | 8-8-1 | All Games | 9-6-2 | No Edge |
| Road Games | 30-50-10 | Home Games | 4-2-0 | No Edge |
| When Favored | 3-4-0 | When Underdog | 7-5-1 | No Edge |
| Division Opp | 4-1-1 | Division Opp | 4-0-2 | Jacksonville Jaguars |
| Opp Under .500 | 57-44-14 | Opp Under .500 | 63-42-10 | No Edge |
OVER-UNDER TRENDS
| Indianapolis Colts | O-U-P RECORD | Jacksonville Jaguars | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-5-1 | All Totals (O-U-P) | 6-6-0 | OVER |
| On Road | 2-3-0 | At Home | 1-5-0 | UNDER |
| All Totals Last Season | 9-8-0 | All Totals Last Season | 9-8-0 | OVER |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-4-0 | UNDER |
Click here to see AccuScore's pick for this game