The Baltimore Ravens are a solid favorite with a 67.0% chance to beat the Pittsburgh Steelers. Derrick Henry is projected for 98.0 rushing yards and a 38.0% chance of having at least 1 rushing TD. In the 33.0% of simulations where Pittsburgh Steelers wins, Aaron Rodgers averages 1.31 TD passes vs 0.28 interceptions, while in losses he has a ratio of 0.82 TDs to 0.55 interceptions. Jaylen Warren averages 49.0 rushing yards and 0.35 rushing TDs when Pittsburgh Steelers wins and 45.0 yards and 0.15 TDs in losses. The Baltimore Ravens has a 58.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 78.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Pittsburgh Steelers | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-6-1 | All Games | 4-7-1 | No Edge |
| Road Games | 10-30-10 | Home Games | 2-5-1 | No Edge |
| When Underdog | 2-3-1 | When Favored | 4-5-1 | No Edge |
| Division Opp | 2-1-0 | Division Opp | 1-1-1 | No Edge |
| Opp .500+ Record | 3-3-1 | Opp .500+ Record | 2-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Pittsburgh Steelers | ATS RECORD | Baltimore Ravens | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-0 | All Games | 12-7-0 | No Edge |
| Road Games | 50-50-00 | Home Games | 6-3-0 | No Edge |
| When Underdog | 6-4-0 | When Favored | 12-6-0 | No Edge |
| Division Opp | 4-3-0 | Division Opp | 4-3-0 | No Edge |
| Opp .500+ Record | 66-61-0 | Opp .500+ Record | 111-59-0 | No Edge |
OVER-UNDER TRENDS
| Pittsburgh Steelers | O-U-P RECORD | Baltimore Ravens | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-6-0 | All Totals (O-U-P) | 7-5-0 | OVER |
| On Road | 3-2-0 | At Home | 4-3-0 | OVER |
| All Totals Last Season | 8-9-1 | All Totals Last Season | 13-5-1 | OVER |
| On Road Last Season | 6-4-0 | At Home Last Season | 6-3-0 | OVER |
Click here to see AccuScore's pick for this game