Expect a close game with the Tennessee Titans winning 42.0% of simulations, and the Cleveland Browns 57.0% of simulations. In close games, turnover margin is especially important. The Tennessee Titans commit fewer turnovers in 74.0% of simulations and they go on to win 53.0% when they take care of the ball. The Cleveland Browns wins 89.0% of the simulations in which they commit fewer turnovers. Tony Pollard is averaging 40.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (5.0% chance) then he helps his team win 71%. Quinshon Judkins is averaging 57.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (22.0% chance) then he helps his team win 82%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Tennessee Titans | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 5-7-0 | All Games | 4-7-1 | No Edge |
| Road Games | 20-30-00 | Home Games | 3-2-0 | No Edge |
| When Underdog | 5-7-0 | When Favored | 1-1-0 | No Edge |
| Non-Division Opp | 4-3-0 | Non-Division Opp | 3-5-0 | No Edge |
| Opp Under .500 | 1-2-0 | Opp Under .500 | 2-2-1 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Tennessee Titans | ATS RECORD | Cleveland Browns | ATS RECORD | ATS EDGE |
|---|
| All Games | 2-15-0 | All Games | 4-13-0 | No Edge |
| Road Games | 20-70-00 | Home Games | 2-6-0 | No Edge |
| When Underdog | 2-10-0 | When Favored | 0-3-0 | No Edge |
| Non-Division Opp | 1-10-0 | Non-Division Opp | 2-9-0 | No Edge |
| Opp Under .500 | 12-93-0 | Opp Under .500 | 17-91-0 | No Edge |
OVER-UNDER TRENDS
| Tennessee Titans | O-U-P RECORD | Cleveland Browns | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 7-5-0 | All Totals (O-U-P) | 6-5-1 | OVER |
| On Road | 2-3-0 | At Home | 3-2-1 | No Edge |
| All Totals Last Season | 10-6-1 | All Totals Last Season | 7-9-1 | OVER |
| On Road Last Season | 7-2-0 | At Home Last Season | 3-5-0 | OVER |
Click here to see AccuScore's pick for this game