The Washington Football Team are a solid favorite with a 63.0% chance to beat the Minnesota Vikings. Jacory Croskey-Merritt is projected for 50.0 rushing yards and a 16.0% chance of having at least 1 rushing TD. In the 37.0% of simulations where Minnesota Vikings wins, J.J. McCarthy averages 1.52 TD passes vs 1.18 interceptions, while in losses he has a ratio of 0.96 TDs to 1.96 interceptions. Jordan Mason averages 70.0 rushing yards and 0.58 rushing TDs when Minnesota Vikings wins and 38.0 yards and 0.18 TDs in losses. The Washington Football Team has a 75.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 75.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Washington Football Team | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
|---|
| All Games | 4-7-1 | All Games | 4-8-0 | No Edge |
| Road Games | 10-40-10 | Home Games | 1-4-0 | No Edge |
| When Favored | 2-1-0 | When Underdog | 1-5-0 | No Edge |
| Non-Division Opp | 3-6-1 | Non-Division Opp | 2-6-0 | No Edge |
| Opp Under .500 | 0-2-1 | Opp Under .500 | 1-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Washington Football Team | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-8-0 | All Games | 10-6-2 | No Edge |
| Road Games | 50-60-00 | Home Games | 7-2-2 | No Edge |
| When Favored | 7-4-0 | When Underdog | 3-1-0 | No Edge |
| Non-Division Opp | 9-4-0 | Non-Division Opp | 7-4-1 | No Edge |
| Opp .500+ Record | 65-79-0 | Opp .500+ Record | 74-43-20 | No Edge |
OVER-UNDER TRENDS
| Washington Football Team | O-U-P RECORD | Minnesota Vikings | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 6-6-0 | All Totals (O-U-P) | 7-5-0 | OVER |
| On Road | 2-4-0 | At Home | 2-3-0 | UNDER |
| All Totals Last Season | 13-6-1 | All Totals Last Season | 7-10-1 | OVER |
| On Road Last Season | 7-3-1 | At Home Last Season | 3-5-1 | OVER |
Click here to see AccuScore's pick for this game