Expect a close game with the Philadelphia Eagles winning 52.0% of simulations, and the Los Angeles Chargers 48.0% of simulations. In close games, turnover margin is especially important. The Philadelphia Eagles commit fewer turnovers in 76.0% of simulations and they go on to win 63.0% when they take care of the ball. The Los Angeles Chargers wins 85.0% of the simulations in which they commit fewer turnovers. Saquon Barkley is averaging 135.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (40.0% chance) then he helps his team win 67%. Omarion Hampton is averaging 195.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (46.0% chance) then he helps his team win 72%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Philadelphia Eagles | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
|---|
| All Games | 7-5-0 | All Games | 6-6-0 | No Edge |
| Road Games | 40-20-00 | Home Games | 5-2-0 | No Edge |
| When Favored | 6-5-0 | When Underdog | 1-0-0 | Los Angeles Chargers |
| Non-Division Opp | 6-2-0 | Non-Division Opp | 2-6-0 | No Edge |
| Opp .500+ Record | 5-2-0 | Opp .500+ Record | 4-3-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Philadelphia Eagles | ATS RECORD | Los Angeles Chargers | ATS RECORD | ATS EDGE |
|---|
| All Games | 14-7-0 | All Games | 12-6-0 | No Edge |
| Road Games | 60-20-00 | Home Games | 5-3-0 | No Edge |
| When Favored | 11-7-0 | When Underdog | 2-4-0 | No Edge |
| Non-Division Opp | 8-6-0 | Non-Division Opp | 7-5-0 | No Edge |
| Opp .500+ Record | 111-39-0 | Opp .500+ Record | 58-70-0 | No Edge |
OVER-UNDER TRENDS
| Philadelphia Eagles | O-U-P RECORD | Los Angeles Chargers | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 5-7-0 | All Totals (O-U-P) | 5-6-1 | UNDER |
| On Road | 3-3-0 | At Home | 3-3-1 | No Edge |
| All Totals Last Season | 10-10-1 | All Totals Last Season | 9-9-0 | No Edge |
| On Road Last Season | 4-4-0 | At Home Last Season | 5-3-0 | OVER |
Click here to see AccuScore's pick for this game