EPL PREDICTIONS

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...
EPL

Side Value
DRAW  5.9%

Money Line
NOTT  40.5%

40.5%
40.5%
25.7%
25.7%
33.8%
Totals Pick

  Under 2.75

74.2%

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 15-17, +11.85 1200
1 StarSide Value Streak 15-17, +11.85 1200
EPL Side Value 21-37, +10.56 1056
BUNDESLIGA Side Value 18-20, +10.1 1010
BUNDESLIGA Side Value Streak 18-20, +10.1 1010
1 StarSide Value Streak 6-8, +9.25 900
LA LIGA Side Value Streak 20-27, +8.09 809
1 StarSide Value 10-12, +8.36 800
1 StarSide Value Streak 10-12, +8.36 800
1 StarSide Value Streak 5-6, +7.41 700
1 StarSide Value 3-5, +5.55 600
Portugal Side Value 18-28, +4.57 457
Portugal Side Value Streak 13-19, +4.15 415
1 StarSide Value 2-3, +3.71 400
1 StarSide Value Streak 2-3, +3.71 400
LA LIGA Side Value 26-42, +3.51 351
1 StarSide Value 6-12, +3.12 300
1 StarSide Value Streak 6-12, +3.12 300
1 StarSide Value 9-9, +3.02 300
1 StarSide Value Streak 9-9, +3.02 300
EPL Side Value Streak 15-30, +1.84 184

No data available

TREND RECORD UNITS
1 StarFavored Pick 11-3, +8.64 900
1 StarFavored Pick Streak 11-3, +8.64 900
Championship Favored Pick Streak 22-17, +5.74 574
1 StarFavored Pick 9-5, +3.66 400
1 StarFavored Pick Streak 9-5, +3.66 400
Portugal Favored Pick Streak 15-8, +3.73 373
SPFL Favored Pick 11-6, +3.28 328
1 StarFavored Pick 8-3, +2.96 300
1 StarFavored Pick Streak 8-3, +2.96 300
1 StarFavored Pick 2-0, +2.71 300
1 StarFavored Pick Streak 2-0, +2.71 300
Portugal Favored Pick 20-12, +2.39 239
1 StarFavored Pick 6-2, +2.36 200
1 StarFavored Pick Streak 6-2, +2.36 200
1 StarFavored Pick Streak 2-1, +1.95 200
1 StarFavored Pick Streak 3-1, +2.17 200
LIGA MX Favored Pick 14-11, +1.48 148
BUNDESLIGA Favored Pick 15-11, +1.33 133
BUNDESLIGA Favored Pick Streak 15-11, +1.33 133
SPFL Favored Pick Streak 6-3, +1.17 117

No data available