Expect a close game with the Los Angeles Rams winning 50.0% of simulations, and the Seattle Seahawks 50.0% of simulations. In close games, turnover margin is especially important. The Los Angeles Rams commit fewer turnovers in 39.0% of simulations and they go on to win 69.0% when they take care of the ball. The Seattle Seahawks wins 63.0% of the simulations in which they commit fewer turnovers. Matthew Stafford is averaging 298.0 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (39.0% chance) then he helps his team win 55%. Ken Walker III is averaging 40.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (22.0% chance) then he helps his team win 70%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
| Los Angeles Rams | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 12-8-0 | All Games | 14-5-0 | No Edge |
| Road Games | 60-60-00 | Home Games | 6-4-0 | No Edge |
| When Underdog | 1-2-0 | When Favored | 12-4-0 | No Edge |
| Division Opp | 4-3-0 | Division Opp | 6-2-0 | No Edge |
| Opp .500+ Record | 5-4-0 | Opp .500+ Record | 4-2-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
| Los Angeles Rams | ATS RECORD | Seattle Seahawks | ATS RECORD | ATS EDGE |
|---|
| All Games | 11-7-1 | All Games | 6-9-2 | No Edge |
| Road Games | 60-20-10 | Home Games | 2-6-1 | No Edge |
| When Underdog | 7-4-1 | When Favored | 1-4-1 | No Edge |
| Division Opp | 4-2-0 | Division Opp | 3-3-0 | No Edge |
| Opp .500+ Record | 105-53-14 | Opp .500+ Record | 38-76-16 | No Edge |
OVER-UNDER TRENDS
| Los Angeles Rams | O-U-P RECORD | Seattle Seahawks | O-U-P RECORD | O-U EDGE |
|---|
| All Totals (O-U-P) | 13-7-0 | All Totals (O-U-P) | 11-8-0 | OVER |
| On Road | 9-3-0 | At Home | 7-3-0 | OVER |
| All Totals Last Season | 9-10-0 | All Totals Last Season | 9-8-0 | No Edge |
| On Road Last Season | 4-5-0 | At Home Last Season | 4-5-0 | UNDER |
Click here to see AccuScore's pick for this game