The Denver Broncos are a solid favorite with a 74.0% chance to beat the New York Giants. JK Dobbins is projected for 71.0 rushing yards and a 47.0% chance of having at least 1 rushing TD. In the 26.0% of simulations where New York Giants wins, Jaxson Dart averages 1.25 TD passes vs 0.4 interceptions, while in losses he has a ratio of 0.79 TDs to 0.76 interceptions. Cam Skattebo averages 63.0 rushing yards and 0.61 rushing TDs when New York Giants wins and 32.0 yards and 0.17 TDs in losses. The Denver Broncos has a 55.0% chance of forcing more turnovers than they commit. Positive turnover margin helps them win 85.0% of the time.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
New York Giants | ATS RECORD | Denver Broncos | ATS RECORD | ATS EDGE |
---|
All Games | 3-3-0 | All Games | 2-4-0 | No Edge |
Road Games | 10-20-00 | Home Games | 1-1-0 | No Edge |
When Underdog | 3-3-0 | When Favored | 1-3-0 | No Edge |
Non-Division Opp | 1-2-0 | Non-Division Opp | 2-3-0 | No Edge |
Opp .500+ Record | 2-0-0 | Opp Under .500 | 0-1-0 | New York Giants |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
New York Giants | ATS RECORD | Denver Broncos | ATS RECORD | ATS EDGE |
---|
All Games | 4-12-1 | All Games | 12-6-0 | No Edge |
Road Games | 20-60-00 | Home Games | 6-2-0 | No Edge |
When Underdog | 4-11-1 | When Favored | 8-0-0 | Denver Broncos |
Non-Division Opp | 4-7-0 | Non-Division Opp | 8-4-0 | No Edge |
Opp .500+ Record | 21-120-6 | Opp Under .500 | 91-17-0 | No Edge |
OVER-UNDER TRENDS
New York Giants | O-U-P RECORD | Denver Broncos | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-4-0 | All Totals (O-U-P) | 1-5-0 | UNDER |
On Road | 1-2-0 | At Home | 0-2-0 | UNDER |
All Totals Last Season | 7-10-0 | All Totals Last Season | 10-7-1 | No Edge |
On Road Last Season | 4-4-0 | At Home Last Season | 4-3-1 | OVER |
Click here to see AccuScore's pick for this game