Expect a close game with the Cincinnati Bengals winning 51.0% of simulations, and the Minnesota Vikings 48.0% of simulations. In close games, turnover margin is especially important. The Cincinnati Bengals commit fewer turnovers in 21.0% of simulations and they go on to win 83.0% when they take care of the ball. The Minnesota Vikings wins 57.0% of the simulations in which they commit fewer turnovers. Chase Brown is averaging 87.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (25.0% chance) then he helps his team win 88%. Jordan Mason is averaging 93.0 rushing yards per sim. If he can have a great game with better than average rushing yards and at least a 1 rushing TD (28.0% chance) then he helps his team win 79%.
CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Cincinnati Bengals | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
---|
All Games | 1-2-0 | All Games | 2-1-0 | No Edge |
Road Games | 00-20-00 | Home Games | 1-1-0 | No Edge |
When Underdog | 0-1-0 | When Favored | 2-1-0 | No Edge |
Non-Division Opp | 1-1-0 | Non-Division Opp | 1-1-0 | Cincinnati Bengals |
Opp .500+ Record | 1-1-0 | Opp .500+ Record | 1-0-0 | Minnesota Vikings |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Cincinnati Bengals | ATS RECORD | Minnesota Vikings | ATS RECORD | ATS EDGE |
---|
All Games | 10-7-0 | All Games | 10-6-2 | No Edge |
Road Games | 70-20-00 | Home Games | 7-2-2 | No Edge |
When Underdog | 2-2-0 | When Favored | 7-5-2 | No Edge |
Non-Division Opp | 7-4-0 | Non-Division Opp | 7-4-1 | No Edge |
Opp .500+ Record | 46-82-0 | Opp .500+ Record | 74-43-20 | No Edge |
OVER-UNDER TRENDS
Cincinnati Bengals | O-U-P RECORD | Minnesota Vikings | O-U-P RECORD | O-U EDGE |
---|
All Totals (O-U-P) | 2-1-0 | All Totals (O-U-P) | 2-1-0 | OVER |
On Road | 1-1-0 | At Home | 1-1-0 | UNDER |
All Totals Last Season | 11-6-0 | All Totals Last Season | 7-10-1 | OVER |
On Road Last Season | 5-4-0 | At Home Last Season | 3-5-1 | UNDER |
Click here to see AccuScore's pick for this game