NFL PREDICTIONS

More Articles
Check back soon for upcoming game lines
NFL

NFL Season Futures

AFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
BUFFALO BILLS 2 0 10.7 6.3 47.92% 81.53%
NEW ENGLAND PATRIOTS 1 1 10.6 6.4 51.56% 83.58%
NEW YORK JETS 1 1 5.5 11.5 0.44% 2.73%
MIAMI DOLPHINS 0 2 4.1 12.9 0.08% 0.59%
NORTH
BALTIMORE RAVENS 1 1 11.1 5.9 54.16% 87.62%
CINCINNATI BENGALS 2 0 10.5 6.5 33.32% 74.94%
PITTSBURGH STEELERS 1 1 8.9 8.1 11.82% 46.71%
CLEVELAND BROWNS 1 1 6.1 10.9 0.7% 5.09%
SOUTH
HOUSTON TEXANS 0 2 9.1 7.9 52.37% 60.8%
JACKSONVILLE JAGUARS 1 1 8.4 8.6 29.06% 40.21%
INDIANAPOLIS COLTS 0 2 6.9 10.1 10.49% 15.73%
TENNESSEE TITANS 0 2 6.5 10.5 8.08% 13.65%
WEST
KANSAS CITY CHIEFS 2 0 11.4 5.6 67.2% 88.87%
DENVER BRONCOS 1 1 9.8 7.2 25.16% 65.02%
LOS ANGELES CHARGERS 0 2 7.3 9.7 5.03% 21.15%
LAS VEGAS RAIDERS 2 0 7.1 9.9 2.61% 11.78%

NFC SEASON-TO-DATE FORECAST POSTSEASON
WIN LOSS WIN LOSS WIN DIV PLAYOFF
EAST
PHILADELPHIA EAGLES 2 0 10.4 6.6 56.48% 73.31%
DALLAS COWBOYS 1 1 9.5 7.5 33.96% 54.89%
NEW YORK GIANTS 1 1 7.0 10.0 5.29% 11.93%
WASHINGTON FOOTBALL TEAM 0 2 6.8 10.2 4.27% 11.67%
NORTH
DETROIT LIONS 1 1 10.7 6.3 52.8% 77.74%
CHICAGO BEARS 1 1 9.5 7.5 20.96% 51.01%
MINNESOTA VIKINGS 2 0 9.0 8.0 14.06% 40.21%
GREEN BAY PACKERS 1 1 8.5 8.5 12.18% 33.93%
SOUTH
NEW ORLEANS SAINTS 1 1 7.8 9.2 32.86% 36.2%
CAROLINA PANTHERS 1 1 7.6 9.4 30.17% 32.6%
TAMPA BAY BUCCANEERS 0 2 6.7 10.3 19.79% 22.36%
ATLANTA FALCONS 0 2 6.7 10.3 17.18% 19.71%
WEST
SEATTLE SEAHAWKS 2 0 11.4 5.6 43.31% 85.75%
SAN FRANCISCO 49ERS 2 0 11.1 5.9 40.2% 82.48%
LOS ANGELES RAMS 1 1 9.9 7.1 16.43% 64.7%
ARIZONA CARDINALS 1 1 5.4 11.6 0.06% 1.51%

AFC, EAST

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

AFC, EAST

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

AFC, NORTH

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

AFC, NORTH

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

AFC, SOUTH

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

AFC, SOUTH

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

AFC, WEST

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

AFC, WEST

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

NFC, EAST

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

NFC, EAST

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

NFC, NORTH

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

NFC, NORTH

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

NFC, SOUTH

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

NFC, SOUTH

POSTSEASON  ■  WIN DIV   ■  PLAYOFF

NFC, WEST

SEASON-TO-DATE  ■  WIN   ■  LOSS   |   FORECAST  ■  WIN   ■  LOSS   

NFC, WEST

POSTSEASON  ■  WIN DIV   ■  PLAYOFF