FRENCH LIGUE1 PREDICTIONS

More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...
Ligue1

Side Value
BRES  3.3%

Money Line
STRA  40.2%

34.3%
34.3%
40.2%
40.2%
25.5%
Totals Pick

  Over 3.0

44.6%

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 24-34, +18.66 1900
1 StarSide Value 15-19, +16.62 1700
Portugal Side Value 36-61, +14.17 1417
1 StarSide Value Streak 9-9, +11.17 1100
Championship Side Value Streak 30-55, +10.96 1096
1 StarSide Value 21-38, +9.97 1000
1 StarSide Value Streak 5-5, +10.04 1000
1 StarSide Value Streak 19-32, +9.31 900
1 StarSide Value 15-20, +8.64 900
SPFL Side Value Streak 7-8, +8.2 820
1 StarSide Value 7-7, +7.59 800
1 StarSide Value Streak 3-1, +7.61 800
1 StarSide Value 7-10, +7.67 800
1 StarSide Value 10-13, +8.47 800
Portugal Side Value Streak 11-13, +7.97 797
1 StarSide Value Streak 10-18, +6.84 700
1 StarSide Value 12-17, +6.8 700
1 StarSide Value Streak 3-2, +6.84 700
LIGA MX Side Value Streak 7-14, +5.43 543
EPL Side Value 53-98, +5.27 527
1 StarSide Value Streak 3-3, +4.92 500
1 StarSide Value 4-5, +4.41 400
SPFL Side Value 19-37, +3.07 307
1 StarSide Value Streak 5-5, +3.38 300
1 StarSide Value Streak 3-6, +3.0 300
1 StarSide Value Streak 5-5, +1.51 200
1 StarSide Value 3-3, +1.73 200
TREND RECORD UNITS
LIGA MX Total Streak 7-5, +1.37 137
TREND RECORD UNITS
1 StarFavored Pick 51-37, +17.83 1800
Championship Favored Pick Streak 28-21, +10.48 1048
1 StarFavored Pick 31-23, +10.03 1000
1 StarFavored Pick Streak 25-17, +10.31 1000
1 StarFavored Pick 31-18, +8.5 900
SERIE A Favored Pick 62-42, +7.86 786
Championship Favored Pick 75-73, +6.89 689
BUNDESLIGA Favored Pick 46-34, +5.81 581
SERIE A Favored Pick Streak 25-14, +5.71 571
Eredivisie Favored Pick Streak 8-4, +5.1 510
1 StarFavored Pick 11-3, +4.65 500
1 StarFavored Pick 7-4, +5.04 500
1 StarFavored Pick Streak 18-10, +5.29 500
1 StarFavored Pick Streak 6-0, +3.97 400
1 StarFavored Pick 5-3, +3.55 400
1 StarFavored Pick 18-13, +3.48 300
1 StarFavored Pick 15-11, +2.84 300
1 StarFavored Pick Streak 7-5, +2.98 300
1 StarFavored Pick Streak 4-3, +2.55 300
1 StarFavored Pick 8-5, +3.29 300
1 StarFavored Pick Streak 2-0, +3.47 300
LA LIGA Favored Pick Streak 18-12, +2.63 263
Ligue1 Favored Pick Streak 2-0, +2.23 223
1 StarFavored Pick 6-4, +2.5 200
1 StarFavored Pick 14-9, +2.43 200
1 StarFavored Pick Streak 2-0, +2.19 200
1 StarFavored Pick 2-2, +2.06 200
SPFL Favored Pick 21-17, +1.58 158

No data available