More Articles

If there is one tournament where your team can earn a legendary status and beat some of the best clubs in the world, it is the Champions League. Each year, this tournament is filled with many...

The Top 3 Picks To Win The Champions League   The 2020/2021 season is full of beautiful surprises which prove just how good and how competitive football is, thus establishing why this sport is the most...
SCOT

Side Value
DRAW  5.6%

Money Line
CELT  74%

9%
9%
74%
74%
17%
Totals Pick

  Under 4.0

51.7%

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information

Locked Content!
Please login for additional information
SOCCER
SOCCER - Top Free Betting Trends
TREND RECORD UNITS
1 StarSide Value 15-19, +16.62 1700
Portugal Side Value 36-65, +10.17 1017
1 StarSide Value Streak 5-5, +10.04 1000
1 StarSide Value 15-20, +8.64 900
LIGA MX Side Value Streak 9-16, +8.92 892
Championship Side Value Streak 29-54, +8.53 853
SPFL Side Value Streak 7-8, +8.2 820
1 StarSide Value 7-7, +7.59 800
1 StarSide Value Streak 3-1, +7.61 800
1 StarSide Value 7-10, +7.67 800
1 StarSide Value 10-13, +8.47 800
1 StarSide Value 21-38, +7.27 700
1 StarSide Value 12-17, +6.8 700
1 StarSide Value Streak 6-8, +7.21 700
1 StarSide Value Streak 3-2, +6.84 700
EPL Side Value 53-98, +5.27 527
1 StarSide Value Streak 17-28, +4.9 500
1 StarSide Value Streak 3-3, +4.92 500
1 StarSide Value Streak 4-7, +4.78 500
1 StarSide Value 4-5, +4.41 400
Portugal Side Value Streak 11-17, +3.97 397
SPFL Side Value 19-37, +3.07 307
1 StarSide Value Streak 5-5, +3.38 300
1 StarSide Value Streak 5-5, +1.51 200
1 StarSide Value Streak 9-17, +1.71 200
1 StarSide Value 3-3, +1.73 200
1 StarSide Value 5-11, +1.68 200

No data available

TREND RECORD UNITS
1 StarFavored Pick 51-37, +17.83 1800
Championship Favored Pick Streak 28-20, +11.48 1148
1 StarFavored Pick 31-22, +11.03 1100
1 StarFavored Pick Streak 25-17, +10.31 1000
1 StarFavored Pick 31-19, +7.5 700
Championship Favored Pick 75-73, +6.89 689
SERIE A Favored Pick 62-43, +6.86 686
BUNDESLIGA Favored Pick 46-34, +5.81 581
Eredivisie Favored Pick Streak 8-4, +5.1 510
1 StarFavored Pick 11-3, +4.65 500
1 StarFavored Pick 7-4, +5.04 500
SERIE A Favored Pick Streak 25-15, +4.71 471
1 StarFavored Pick Streak 6-0, +3.97 400
1 StarFavored Pick Streak 7-4, +3.98 400
1 StarFavored Pick 5-3, +3.55 400
1 StarFavored Pick Streak 18-11, +4.29 400
LA LIGA Favored Pick Streak 19-12, +3.55 355
1 StarFavored Pick 18-13, +3.48 300
1 StarFavored Pick 15-11, +2.84 300
1 StarFavored Pick Streak 4-3, +2.55 300
Ligue1 Favored Pick Streak 2-0, +2.23 223
1 StarFavored Pick 6-4, +2.5 200
1 StarFavored Pick 14-9, +2.43 200
1 StarFavored Pick Streak 2-0, +2.19 200
1 StarFavored Pick 2-2, +2.06 200
1 StarFavored Pick 8-6, +2.29 200
1 StarFavored Pick Streak 2-1, +2.47 200
SPFL Favored Pick 21-17, +1.58 158
Portugal Favored Pick Streak 12-8, +1.53 153

No data available